<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverlight &#124; Switch &#187; Expression</title>
	<atom:link href="http://www.silverlightswitch.com/category/expression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverlightswitch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 May 2011 15:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Expression 4 Launch</title>
		<link>http://www.silverlightswitch.com/2010/expression-4-launch/</link>
		<comments>http://www.silverlightswitch.com/2010/expression-4-launch/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:42:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=560</guid>
		<description><![CDATA[Today Expression Studio 4 launched at Internet week! *IMPORTANT* If you are developing in Silverlight for Windows Phone 7 and need/want to use Blend for this, do not install the released version of Expression Studio 4. You must continue to use the Blend 4 Beta and Add-in Preview for Windows Phone. This Beta will be [...]]]></description>
			<content:encoded><![CDATA[<p>Today Expression Studio 4 launched at Internet week!</p>
<p><strong>*IMPORTANT*<br />
If you are developing in Silverlight for Windows Phone 7 and need/want to use Blend for this, do not install the released version of Expression Studio 4. You must continue to use the Blend 4 Beta and Add-in Preview for Windows Phone. This Beta will be refreshed with each Phone SDK pre-release and will be unified with released Blend 4 in a service pack which will release when the Windows Phone SDK releases.</strong></p>
<p>Here are some key thoughts about this exciting new release&#8230;</p>
<p>The lines of development and design are becoming increasingly blurred, demanding a toolset that effectively blends the two disciplines into one seamless workflow.</p>
<p>Great design takes passion, skill and inspiration.  It also takes tools enable you to transform your ideas into that perfect vision.</p>
<p>Microsoft Expression Studio is a suite of professional design tools that enable designers and developers to create and deliver amazing user experiences for the desktop, mobile devices and Web.</p>
<p>Microsoft Expression Web 4 gives you the tools you need to produce high-quality, standards-based Web sites, with built-in support for today’s Web standards, sophisticated CSS design capabilities, and visual diagnostic tools.<br />
SketchFlow allows you to rapidly illustrate ideas, user interface flows, screen layouts, and application functionality to your clients with an effective prototype.</p>
<p>With Microsoft Expression Encoder, you can import and encode video files, produce live webcasts, enhance media with watermarks and advertising, and publish with Microsoft Silverlight.</p>
<p>The new features in Expression Studio 4 enable better customer engagement, greater flexibility, and faster time-to-market.</p>
<p>Create interactivity without programming, translating complex interaction models and ideas into easy-to-use production-ready behaviors without writing code.</p>
<p>Convey ideas through informal drawings, and carry your prototype design from inception to production.</p>
<p>Debug pages on the same machine you use for development, encode a wide array of file formats, and make your Web site more relevant and search-engine friendly</p>
<p>Customers such as Cynergy, Anvil Digital and Copia are turning to Expression to increase business opportunities and create innovative applications.</p>
<p>Three years ago, Cynergy, an Adobe shop, started a Microsoft practice with two people.  Today, there are 25 people on Microsoft technology at Cynergy and more than 50% of its business comes from Silverlight.</p>
<p>By using SketchFlow to pitch new customers, Anvil Digital has increased its business win rate from 30% to 90%, cut development time by 40%, and has more than doubled in size in the last year.</p>
<p>Expression Studio 4 allows Copia users to consume content and share information seamlessly via rich multi-touch experiences that span the PC, eReaders, tablets and mobile devices.</p>
<p>Expression Studio 4 is available today (June 7) via trial at <a href="http://www.microsoft.com/expression">www.microsoft.com/expression</a><br />
Owners of v3 Expression Studio or Expression Web can upgrade at no additional cost to their corresponding v4 counterparts: Expression Studio 4 Ultimate and Expression Studio 4 Web Professional.</p>
<p>Expression Blend 4 New Features include:</p>
<p>VS2010 compatibility<br />
Windows Phone support<br />
Deeper Adobe Photoshop import (layer effects)<br />
New behaviors &amp; conditional behaviors<br />
Enhanced sample data support<br />
Listbox path layout for designing with data<br />
Pixel Shader effects (including animations)<br />
Easier styling and customization<br />
Model View View-Model support<br />
Mockup controls for SketchFlow<br />
Expression Web 4 New Features include</p>
<p>SEO Reporting from inside of the application<br />
New extensibility model enables creating add-ins with HTML, JS, and CSS<br />
New SuperPreview online service beta for browser compatibility testing now supports Macintosh Safari<br />
Expression Encoder 4 Pro New features include</p>
<p>Live Smooth Streaming (VC-1 &amp; H.264)<br />
New H.264 encoder from MainConcept<br />
Enhanced Screen Capture<br />
DRM (PlayReady) for Live Content<br />
This is an awesome release for XAML, web and media developers creating interactive solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2010/expression-4-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard Interactions</title>
		<link>http://www.silverlightswitch.com/2009/storyboard-interactions/</link>
		<comments>http://www.silverlightswitch.com/2009/storyboard-interactions/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:49:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=432</guid>
		<description><![CDATA[It&#8217;s been a crazy couple of weeks and it has left me with some catching up to do on the videos. Hopefully this look at Storyboard Interactions in Blend will help get the ball rolling. This is really more method than anything else and really it&#8217;s for scenarios that could be limitless regarding animation in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a crazy couple of weeks and it has left me with some catching up to do on the videos. Hopefully this look at Storyboard Interactions in Blend will help get the ball rolling. This is really more method than anything else and really it&#8217;s for scenarios that could be limitless regarding animation in your interfaces, let me know what you think and as always love to get feedback of any nature.</p>
<p>Oh and if you happen to be in the LA area check out <a href="http://www.laslug.com">http://www.laslug.com</a>, a brand new Silverlight User Group that just launched here, the first meeting is the 28th so be sure to come out if you are in town.</p>
<p>Thanks,<br />
J.</p>
<p><a class="overlay video" href="http://www.silverlightswitch.com/tutorial/ten/tutorial.html">Click Here To Watch Storyboard Interactions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/storyboard-interactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Border Control</title>
		<link>http://www.silverlightswitch.com/2009/border-control/</link>
		<comments>http://www.silverlightswitch.com/2009/border-control/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:28:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=420</guid>
		<description><![CDATA[This week I am beginning a look at the controls in Blend with a glance at the Border Control. I wasn&#8217;t quite sure why there might be a reason for the border control but after examining it a bit I see that there is a good deal of potential for this control in UI design. [...]]]></description>
			<content:encoded><![CDATA[<p>This week I am beginning a look at the controls in Blend with a glance at the Border Control. I wasn&#8217;t quite sure why there might be a reason for the border control but after examining it a bit I see that there is a good deal of potential for this control in UI design. Some real flexibility built into it.</p>
<p>I hope to take a similar look at all the controls within Blend in the future so please keep coming back to see.</p>
<p>There are a couple of series of videos that I plan to start rolling out as well as this one so hopefully you will see the results of those efforts very soon.</p>
<p>As always feedback is appreciated, if there is something you would like me to explore in a video, or what have you please feel free to comment here. I want to make sure that I am sharing useful information here for you all to see how easy it can be to create some great Silverlight experiences in Blend.</p>
<p>Thanks,</p>
<p>J.</p>
<p><a class="overlay video" href="http://www.silverlightswitch.com/tutorial/nine/tutorial.html">Click Here To Watch The Border Control.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/border-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Resource Dictionaries</title>
		<link>http://www.silverlightswitch.com/2009/resource-dictionaries/</link>
		<comments>http://www.silverlightswitch.com/2009/resource-dictionaries/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:06:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=413</guid>
		<description><![CDATA[In this video we take a quick look at a simple but powerful feature of Expression Blend the Resource Dictionary. They allow you to organize and reuse the styles you create for your application. We also take another look at positioning a label in a button, a bit of an improvement from the custom button [...]]]></description>
			<content:encoded><![CDATA[<p>In this video we take a quick look at a simple but powerful feature of Expression Blend the Resource Dictionary. They allow you to organize and reuse the styles you create for your application. We also take another look at positioning a label in a button, a bit of an improvement from the custom button video a few weeks back. As always feedback is appreciated.</p>
<p>Best,<br />
J.</p>
<p><a class="overlay video" href="http://www.silverlightswitch.com/tutorial/eight/tutorial.html">Click Here To Watch Intro to Photoshop Import.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/resource-dictionaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to Photoshop Import</title>
		<link>http://www.silverlightswitch.com/2009/intro-to-photoshop-import/</link>
		<comments>http://www.silverlightswitch.com/2009/intro-to-photoshop-import/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:35:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=384</guid>
		<description><![CDATA[In this video I show you the process in importing a Photoshop file into Blend. I go over the supported and non-supported features and I demonstrate how easy it is to bind data directly to a text box that you created in Photoshop. This is a really great addition to Blend and I hope you [...]]]></description>
			<content:encoded><![CDATA[<p>In this video I show you the process in importing a Photoshop file into Blend. I go over the supported and non-supported features and I demonstrate how easy it is to bind data directly to a text box that you created in Photoshop.</p>
<p>This is a really great addition to Blend and I hope you are excited about the possibilities of combining layered Photoshop UI with the power of Blend.</p>
<p>As always please let me know if you have any feedback.</p>
<p>Thanks,<br />
J.</p>
<p><a href="http://www.silverlightswitch.com/tutorial/six/tutorial.html" class="overlay video">Click Here To Watch Intro to Photoshop Import.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/intro-to-photoshop-import/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to Sample Data</title>
		<link>http://www.silverlightswitch.com/2009/intro-to-sample-data/</link>
		<comments>http://www.silverlightswitch.com/2009/intro-to-sample-data/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:29:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=371</guid>
		<description><![CDATA[This week we take a quick intro look at sample data and data binding. We quickly create an application for looking at our data with zero code. Sample data in Blend 3 allows you to start working on a data driven application quickly even if you database is not built or your data not populated. [...]]]></description>
			<content:encoded><![CDATA[<p>This week we take a quick intro look at sample data and data binding. We quickly create an application for looking at our data with zero code.<br />
Sample data in Blend 3 allows you to start working on a data driven application quickly even if you database is not built or your data not populated.</p>
<p>As always please let me know if you have any feedback.</p>
<p>Thanks,<br />
J.</p>
<p><a href="http://www.silverlightswitch.com/tutorial/five/tutorial.html" class="overlay video">Click Here To Watch Intro to Sample Data.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/intro-to-sample-data/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intro to animation easing</title>
		<link>http://www.silverlightswitch.com/2009/intro-to-animation-easing/</link>
		<comments>http://www.silverlightswitch.com/2009/intro-to-animation-easing/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:34:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=363</guid>
		<description><![CDATA[For this video I wanted to take a look a quick intro look at the easing functions in states within Blend. The icon view of the multiple presets in the in, out, and in&#038;out may not be at first glance intuitive, hopefully after this video you might be able to anticipate the results from you [...]]]></description>
			<content:encoded><![CDATA[<p>For this video I wanted to take a look a quick intro look at the easing functions in states within Blend. The icon view of the multiple presets in the in, out, and in&#038;out may not be at first glance intuitive, hopefully after this video you might be able to anticipate the results from you choice a little bit better.</p>
<p>As always please let me know if you have any feedback.</p>
<p>Thanks,<br />
J.</p>
<p><a href="http://www.silverlightswitch.com/tutorial/four/tutorial.html" class="overlay video">Click Here To Watch Intro to Animation Easing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/intro-to-animation-easing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a Custom Button</title>
		<link>http://www.silverlightswitch.com/2009/creating-a-custom-button/</link>
		<comments>http://www.silverlightswitch.com/2009/creating-a-custom-button/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:27:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=152</guid>
		<description><![CDATA[For this video I wanted to take a look at creating a custom button control for your application and share with you a tip that I picked up talking with Victor Gaudioso. I recently picked up Victor&#8217;s Foundation Expression Blend 3 book and was working through it and ran into this issue which he was [...]]]></description>
			<content:encoded><![CDATA[<p>For this video I wanted to take a look at creating a custom button control for your application and share with you a tip that I picked up talking with Victor Gaudioso. I recently picked up Victor&#8217;s <a href="http://www.amazon.com/gp/product/1430219505/ref=s9_simb_gw_xu_s1_p14_t1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0RN2PJGSATBZ3Y7WZ0AJ&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846">Foundation Expression Blend 3</a> book and was working through it and ran into this issue which he was kind enough to share some insight into and that is creating a custom content presenter. Victor&#8217;s book was actually neck and neck with the product release so there are some differences between what has been released to the public and what he has in his book so he has been really great clearing up some of those differences.</p>
<p>Hopefully this tutorial is a help to you understanding some the techniques in creating a custom button control and take it from me understanding how to make a custom content presenter will be very handy in the future.</p>
<p>I recommend you check out both Victor&#8217;s book and his blog at <a href="http://victorgaudioso.wordpress.com">http://victorgaudioso.wordpress.com</a> for some great info on Expression Blend 3.</p>
<p>As always please let me know what you think, and if there are any aspects of Expression Blend you would like me to investigate to share as a video I would love to know what you would like to see.</p>
<p>Thanks!<br />
J.</p>
<p><a href="http://www.silverlightswitch.com/tutorial/three/tutorial.html" class="overlay video">Click Here To Watch Creating a Custom Button</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/creating-a-custom-button/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SketchFlow Overview</title>
		<link>http://www.silverlightswitch.com/2009/sketchflow-video/</link>
		<comments>http://www.silverlightswitch.com/2009/sketchflow-video/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:53:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=143</guid>
		<description><![CDATA[Well I said I would do it, and here we go, our second video for the site. It&#8217;s been a while coming but it&#8217;s here and it&#8217;s the start of a new series of weekly videos on Expression. In this video rather than doing a start to finish tutorial I spend some time looking at [...]]]></description>
			<content:encoded><![CDATA[<p>Well I said I would do it, and here we go, our second video for the site. It&#8217;s been a while coming but it&#8217;s here and it&#8217;s the start of a new series of weekly videos on Expression. In this video rather than doing a start to finish tutorial I spend some time looking at one of the coolest new features in Expression Blend 3, SketchFlow an experience prototyping tool built into Blend. </p>
<p>I walk you through the interface as I mock up a quick and dirty prototype of an application and demonstrate the feedback cycle using the cross browser, cross platform, SketchFlow Player as well as the incredible export to Word feature. Take a look and please, if you have any feedback at all please don&#8217;t hesitate to drop me a line here.</p>
<p><strike>*I am still working out some kinks with getting the video up to the streaming server so this is a locally served copy and will take a sec (Okay, it takes a wicked long time, working on it) to get rolling.*</strike></p>
<p><em>Issues resolved</em></p>
<p>Without further ado.</p>
<p><a href="/tutorial/two/tutorial.html" class="overlay video">SketchFlow Overview Video.</a></p>
<p><a href="http://www.microsoft.com/expression">Free 60 day trial of Expression Studio 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/sketchflow-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Expression 3 available for pre-order and trial download.</title>
		<link>http://www.silverlightswitch.com/2009/expression-3-available-for-pre-order-and-trial-download/</link>
		<comments>http://www.silverlightswitch.com/2009/expression-3-available-for-pre-order-and-trial-download/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:07:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.silverlightswitch.com/?p=136</guid>
		<description><![CDATA[Today Expression 3 became available for pre-order and trial download. Hurry over and <a href="http://www.microsoft.com/expression/">download it now!</a>]]></description>
			<content:encoded><![CDATA[<p>Today Expression 3 became available for pre-order and trial download. Hurry over and <a href="http://www.microsoft.com/expression/">download it now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlightswitch.com/2009/expression-3-available-for-pre-order-and-trial-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

